A newspaper article entitled "The 1958 DPL License List - Here's Who Has Diplomatic Tags" provides assignee data for 1958 (exp. 3-31-59) registrations. Numbers 1 through 1414 are addressed. An introduction to the article reads as follows: "The ambassadors come first, in order of precedence (determined by the time they've been around). Legations are also included in the first 125 names. For the rest, protocol is abandoned and numbers are assigned in blocks as the embassies apply. Great Britain has the most autos - 74. Russia has a substantial 38. If you're curious about the blank space by No. 13, it was offered to Ambassador Nong Kimny of Cambodia, who said no thanks and traded it in for No. 70. The embassy wouldn't say exactly why. 'I think that we don't like that number,' a spokesman said. 'I can't say any more.'" Specifically regarding numbers 1 through 125, it appears that numbers 1 through 90 were set aside for individual ambassadors; number 91-99 are associated with specific ambassadors but were assigned to legations; and numbers beginning at 100 were assigned to representatives of the Pan American Union (OAS).
1-125 - Ambassadors | |
1 |
Don Guillermo Sevilla Sacasa, Nicaragua |
2 |
Baron Silvercruys, Belgium |
3 | Don Hector David Castro, El Salvador |
4 | Henrik De Kauffmann, Denmark |
5 | Erik Boheman, Sweden |
6 | Don Fernando Breckemeyer, Peru |
7 | John J. Hearne, Ireland |
8 | Luis Esteves Fernandes, Portugal |
9 | Abba Eban, Israel |
10 | Jan Herman Van Roijen, Netherlands |
11 | You Chan Yang, Korea |
12 | Leslie Munro, New Zealand |
13 | [see introductory text] |
14 | Victor Andrade, Bolivia |
15 | Gaganvihari Lallibhai Mehta, India |
16 | Karel Petrzelka, Czechoslovakia |
17 | Don Manuel Tello, Mexico |
18 | Ahmed Hussein, Egypt |
19 | Moekarto Notowidigdo, Indonesia |
20 | R.S.S. Gunewardene, Ceylon |
21 | Leo Mates, Yugoslavia |
22 | Tran Van Chuong, Vietnam |
23 | Don Jose M. de Areilza, Spain |
24 | George V. Melas, Greece |
25 | Johan Nykopp, Finland |
26 |
Manilo Brosio, Italy |
27 | Miguel Angel Campa, Cuba |
28 | Romuald Spasowski, Poland |
29 | Abdullah Al-Khayyal, Saudi Arabia |
30 | Curto R. Souvannavong, Laos |
31 | Mohammed Ali, Pakistan |
32 | Hugues La Gallais, Luexmbourg |
33 | Thor Thors, Iceland |
34 | Carlos P. Romulo, Philippines |
35 | U-Win, Burma |
36 | Ali Amini, Iran |
37 | George A. Padmore, Liberia |
38 | Hollington K. Tong, China |
39 | Erani do Amaral Peixoto, Brazil |
40 | Don Gonzalo J. Facio, Costa Rica |
41 | Ibrahim Inis, Sudan |
42 | El Mehdi Ben Aboud, Morocco |
43 | Mongi Slim, Tunisia |
44 | W.C. duPlessis, South Africa |
45 | Herve Alphand, France |
46 | Julio Antonio Lacarte, Uruguay |
47 | Harold Caccia, Great Britain |
48 | Jose Ricardo Chiriboga, Ecuador |
49 | Ricardo Manuel Arias E., Panama |
50 | Suleiman Jerbi, Libya |
51 | Najib-Ullah, Afghanistan |
52 |
Mariano Puga, Chile |
53 | Henry De Torrente, Switzerland |
54 | N.A. Robertson, Canada |
55 | Manuel A. De Moya, Dominican Republic |
56 | Koichiro Asakai, Japan |
57 | Yousuf Haikal, Jordan |
58 | Mauricio Luis Yadarola, Argentina |
59 | Ali S.H. Urguplu, Turkey |
60 | Jose Gutierrez-Gomez, Colombia |
61 | Thanat Khoman, Thailand |
62 | Ismail bin Dato' Abdul Rahman, Malaya |
63 | D.A. Chapman, Ghana |
64 | Luc Fouche, Haiti |
65 | Nadim Dimechkie, Lebanon |
66 | Mikhail A. Menshikov, USSR |
67 | Wilhelm Grewe, Germany |
68 | Celeo Davila, Honduras |
69 | Osvaldo Chaves, Paraguay |
70 | Nong Kimny, Cambodia |
71 | Cesar Gonzalez, Venezuela |
72 | Paul Koht, Norway |
73 | Percy Spender, Australia |
74-90 | [unassigned as of publication date] |
91 | Silviu Brucan, Romania (legation) |
92 |
Arnolds Spekke, Latvia (legation) |
93 | Ahmad Ali Zabarah, Yemen (legation) |
94 | Joseph Kajeckas, Lithuania (legation) |
95 | Peter Kos, Hungary (legation) |
96-99 | [unassigned as of publication date] |
100 | Eduardo A. Garcia, OAS |
101 | Luis Quintanilla, OAS |
102 | Juan Bautista De Lavalle, OAS |
103 | Fernando Lobo, OAS |
104 | Jose T. Baron, OAS |
105 | Gonzalo Escudero, OAS |
106 | [unassigned as of publication date] |
107 | Virgilio Diaz-Ordonez, OAS |
108-123 | [unassigned as of publication date] |
124 | Karl Gruber, Austria |
125 | Yilma Deressa, Ethiopia |
Above 125 - Embassies | |
126-145 |
Peru |
146-155 |
Bolivia |
156-166 | Austria |
167-174 | Uruguay |
175-188 | New Zealand |
189-212 | Mexico |
213-217 | Argentina |
218-219 | Mexico |
220-229 | Portugal |
230-276 | Japan |
277 | Latvia |
278-317 | Germany |
318-337 | Argentina |
338-355 | Switzerland |
356-358 | Liberia |
359-370 | Philippines |
371-378 | Burma |
379-391 | South Africa |
392-414 | India |
415-434 | Australia |
435-449 | Norway |
450-464 | Denmark |
465-482 | Cuba |
483-521 | Netherlands |
522-606 | Great Britain |
607-610 |
Ghana |
611-615 | Panama |
616 | Peru |
617 | Liberia |
618-632 | Pakistan |
633-654 | Thailand |
655-662 | Greece |
663-669 | Venezuela |
670-671 | Cambodia |
672 | Great Britain |
673 | Cambodia |
674-686 | North Atlantic Treaty Organization (NATO) |
687-688 | Libya |
689-691 | Sudan |
692-697 | Saudi Arabia |
698-719 | Brazil |
720-722 | South Africa |
723-736 | Turkey |
737-750 | Poland |
751-765 | Yugoslavia |
766-773 | Korea |
774-795 | Pan American Union (OAS) |
796 | Nicaragua |
797-818 | China |
819-820 | Belgium |
821-853 | Paraguay |
854-890 | Guatemala |
891 | NATO |
892-924 | France |
925-941 | Canada |
942-945 | NATO |
946-960 | Israel |
961-962 | Costa Rica |
963-974 | Chile |
975-977 | Greece |
978-980 | Laos |
981-992 | Iran |
993 | France |
994-999 | Romania |
1000-1001 |
Morocco |
1002-1010 | Colombia |
1011 | Philippines |
1012-1022 | Dominican Republic |
1023-1026 | Vietnam |
1027 | Haiti |
1028-1034 | Finland |
1035-1036 | China |
1037-1038 | Great Britain |
1039-1041 | Czechoslovakia |
1042 | Panama |
1043-1060 | Canada |
1061-1088 | Sweden |
1089 | Venezuela |
1090 | Thailand |
1091-1093 | Ethiopia |
1094-1100 | El Salvador |
1101 | Burma |
1102-1104 | Honduras |
1105 | Afghanistan |
1106 | Vietnam |
1107-1108 | Ireland |
1109-1111 | Brazil |
1112-1115 | Lebanon |
1116 | Dominican Republic |
1117-1119 | Malaya |
1120 | Tunisia |
1121 | Venezuela |
1122-1148 | Italy |
1149-1152 | Canada |
1153-1174 | Indonesia |
1175-1176 | Ecuador |
1177 | OAS |
1178 | Switzerland |
1179 | Italy |
1180 | OAS |
1181 | Yugoslavia |
1182-1201 | Spain |
1202-1215 | Egypt |
1216 | Japan |
1217 | Mexico |
1218 | Venezuela |
1219 | [unassigned as of publication date] |
1220-1222 | Hungary |
1223-1224 | Turkey |
1225 | Brazil |
1226 | Eqypt |
1227 | OAS |
1228 | South Africa |
1229 | USSR |
1230 | Tunisia |
1231 | Turkey |
1232 | Egypt |
1233 | India |
1234 | Dominican Republic |
1235 | Argentina |
1236-1238 | Iceland |
1239-1241 | Nicaragua |
1242 | Chile |
1243 | Nicaragua |
1244-1245 | Israel |
1246 | Spain |
1247 | Argentina |
1248 | Paraguay |
1249-1250 | Egypt |
1251 |
Netherlands |
1252 | Brazil |
1253 | Netherlands |
1254 | Dominican Republic |
1255 | OAS |
1256 | Vietnam |
1257 | Netherlands |
1258 | Spain |
1259-1260 | France |
1261 | Spain |
1262-1300 | USSR |
1301 | Iran |
1302 | Nicaragua |
1303-1304 | Argentina |
1305-1307 | Brazil |
1308-1312 | OAS |
1313 | Greece |
1314 | USSR |
1315-1316 | NATO |
1317-1318 | Ecuador |
1319 | Argentina |
1320 | USSR |
1321-1322 | Austria |
1323 | Italy |
1324 | Turkey |
1325 | Ceylon |
1326 | Ethiopia |
1327 | NATO |
1328 | Turkey |
1329-1330 | Great Britain |
1331 | Cambodia |
1332 | Paraguay |
1333 | Spain |
1334 | Switzerland |
1335 | Egypt |
1336-1337 | Pakistan |
1338-1339 | Philippines |
1340-1341 | Great Britain |
1342 | Denmark |
1343 | Liberia |
1344 | France |
1345-1346 | Great Britain |
1347 | NATO |
1348 | Jordan |
1349 | NATO |
1350 | Israel |
1351 | India |
1352-1355 | Ecuador |
1356 | USSR |
1357 | Greece |
1358-1360 | Argentina |
1361-1363 | Iraq |
1364-1365 | France |
1366-1367 | Costa Rica |
1368 | Syria |
1369 | Iraq |
1370 | Saudi Arabia |
1371 | Thailand |
1372-1374 | Ecuador |
1375 | Great Britain |
1376 | NATO |
1377 | Panama |
1378 | Haiti |
1379 | Yugoslavia |
1380 | Tunisia |
1381-1382 | Ecuador |
1383 | Switzerland |
1384 | Thailand |
1385 | China |
1386 | Ecuador |
1387-1388 | [not assigned as of publication date] |
1389 | Haiti |
1390 | Panama |
1391 | [not assigned as of publication date] |
1392 | Philippines |
1393 | USSR |
1394-1395 | [not assigned as of publication date] |
1396 | Venezuela |
1397 | France |
1398-1400 | Iraq |
1401-1409 | [not assigned as of publication date] |
1410 | Greece |
1411 | Iraq |
1412 | India |
1413 | [not assigned as of publication date] |
1414 | USSR |
This page last updated on December 31, 2017 |
||
copyright 2006-2018 Eastern Seaboard Press Information and images on this Web site may not be copied or reproduced in any manner without consent of the owner. For information, send an e-mail to admin@DCplates.net |