Some links may be inoperable due to changes subsequently made to corresponding pages.
Thurs., Dec. 31, 2015 | Changed the copyright notice on all pages to reflect the new year. |
Thurs., Nov. 26 | Added to our page about personalized plates an image of a 1978 base of this type. |
Sun., Nov. 15, 2015 | Added to our dealer plate page information provided by Brad Gallagher about the 2015-16 plate just introduced. |
Sat., Aug. 15 | Added to our page about taxi plates images of a 2001 base and a second low-number H-suffix base, both photographed in use by J. Reid Williamson. |
Mon., Aug. 10, 2015 | Added to our coverage of trailer plates a photo of a concession trailer with a close-up of its plate, validated at different times with both plate and window stickers, courtesy of David Wilson. |
Sun., June 28 | Added to our page about Annual Special Hauling Permits a photo of a 2015-16 truck crane permit in use along with a close-up image of the permit, both provided by Charlie Gauthier, as well as a photo of a 2015-16 Truck Tractor permit photographed by David Wilson; added the color scheme of 2015 OFM plate validation stickers to our page dedicated to that type, courtesy of Johnny Miles. |
Sat., June 6, 2015 | Added to our page about motorcycle plates an image of a new style of plate recently introduced, courtesy of David Wilson; updated trailer and apportioned plate data in the table in which the shift from WASHINGTON, D.C. to DISTRICT OF COLUMBIA is documented based upon information received from Brad Gallagher; added at the bottom of our page about validation stickers information about stickers issued for the past several years, including links to images provided by Johnny Miles and David Wilson. |
Tue., May 5, 2015 | Added to our page about current baseplate a second, recent image of the first plate of the series courtesy of Brad Gallagher; added to our page about dealer plates an image of the current issue provided by Johnny Miles. |
Sun., Apr. 12 | Added images of a 1970 (3-31-71) bus plate to our page dedicated to that type and a 1978 base diplomatic staff plate to our coverage of that type and our 1978 base page. |
Sat., Apr. 4, 2015 | Added to our home page and near the bottom of our page about reserved-number plates an image of the recently introduced 2015-16 annual plate, courtesy of Johnny Miles; added to our Office of Foreign Missions plates page color schemes of several 1990s validation stickers provided by Jeff Ellis that had previously been unknown. |
Sun., Mar. 8, 2015 | Added to our table in which the shift from WASHINGTON, D.C. to DISTRICT OF COLUMBIA is documented information received from Johnny Miles about the change having been made to trailer plates. |
Tue., Jan. 20 | Added to our pages about diplomatic and Office of Foreign Missions plates information about the timing of the elimination of the earlier type and the introduction of the newer one. |
Mon., Jan. 19 | Made additions and corrections to our list of late 1980s Office of Foreign Missions registration number prefix codes and updated the introductory comments to the page upon which it appears. |
Sun., Jan. 11 | Modified our 2000 Baseplate and E-series passenger plates pages to reflect the approximate year-end 2014 general-issue passenger registration number cutoff point reported by Brad Gallagher; added to our coverage of D.C. Government plates an image taken and submitted by Johnny Miles of a recent plate with DISTRICT OF COLUMBIA instead of WASHINGTON, D.C. |
Thurs., Jan. 1, 2015 |
Changed the copyright notice on all pages to reflect the new year. |
This page last updated on December 31, 2017 |
||
copyright 2006-2018 Eastern Seaboard Press Information and images on this Web site may not be copied or reproduced in any manner without consent of the owner. For information, send an e-mail to admin@DCplates.net |